FIT GUIDE
*Note: Tolerance 5mm
Hip Belts
2-point Hip Belt – 6.70001 – 6
XS | S | M | L | XL | |
---|---|---|---|---|---|
A | 6 | 7 | 8 | 8,5 | 10 |
B | 18 | 18 | 22,5 | 28,5 | 33,5 |
C | 4,5 | 5,5 | 6 | 6 | 7 |
D | 58 | 65 | 75 | 80 | 80 |
E | 2,5 | 3,8 | 3,8 | 3,8 | 3,8 |
4-point Hip Belt – 6.70042 – 47
XS | S | M | L | XL | |
---|---|---|---|---|---|
A | 6 | 7 | 8 | 8,5 | 10 |
B | 18 | 18 | 22,5 | 28,5 | 33,5 |
C | 4,5 | 5,5 | 6 | 6 | 7 |
D | 58 | 65 | 75 | 80 | 80 |
E | 2,5 | 3,8 | 3,8 | 3,8 | 3,8 |
F | 50 | 50 | 60 | 70 | 70 |
G | 2 | 2,5 | 2,5 | 2,5 | 2,5 |
Chest Positioning
Chest Positioning – 5.71012 – 32
XS | S | M | L | XL | |
---|---|---|---|---|---|
A | 5,5 | 7 | 10 | 13 | 18 |
B | 5,1 | 5,3 | 5,7 | 5,7 | 6 |
C | 23,5 | 31,5 | 36 | 40 | 47 |
D | 10 | 16 | 18 | 20 | 24,5 |
E | 19 | 22 | 24 | 25 | 30 |
Webbings length | 60 | 60 | 60 | 60 | 70 |
X-Chest Positioning – 5.71014 – 34
S | M | L | |
---|---|---|---|
A | 7 | 10 | 12 |
B | 5,7 | 6 | 6,3 |
C | 32 | 37,5 | 42,5 |
D | 7 | 7 | 7 |
E | 23 | 26,5 | 29 |
Webbings length | 60 | 60 | 60 |
Chest Positioning Zipper Stretch – Z5.70022
S | M | |
---|---|---|
A | 13 | 20 |
B | 5,2 | 5,7 |
C | 31 | 35 |
D | 8,5 | 8,5 |
E | 14 | 17 |
F | 20 | 22 |
Webbings length | 60 | 60 |
Junior Chest Positioning – 5.70001
S | |
---|---|
A | 6,5 |
B | 5,4 |
C | 27,5 |
D | 15 |
E | 20 |
Webbings length | 60 |
H-Chest Positioning Flex-Control – 5.80001
S | M | L | XL | |
---|---|---|---|---|
A | 7 | 10 | 14,5 | 15 |
B | 5 | 5 | 5 | 7 |
C | 32 | 40 | 48 | 54 |
D | 10,5 | 13 | 15 | 16 |
E | 22 | 27 | 30 | 33 |
Webbings length | 60 | 60 | 60 | 70 |
Pelvic Positioning
Pelvic Positioning (Non)Stretch – 7.70001 – 2
S | M | L | XL | |
---|---|---|---|---|
A | 18,5 | 24 | 32 | 42 |
B | 19 | 24 | 32 | 42 |
C | 4,5 | 4,5 | 6 | 7 |
D | 5,5 | 6 | 7 | 8 |
E | 4,5 | 5 | 6 | 8,5 |
F | 20 | 25 | 38 | 38 |
Webbings length | 55 | 60 | 76 | 90 |
Ankle Positioning
Ankle Positioning – 8.70001 – 2
XS | S | M | L | |
---|---|---|---|---|
A | 4 | 4 | 5 | 5 |
B | 5 | 6 | 6 | 6,5 |
C | 19,5 | 22,5 | 28 | 31 |
D | 4,5 | 5 | 6 | 6 |
E | 8 | 11 | 14 | 17 |
F | 21 | 21 | 26 | 26 |
G | 2 | 2,5 | 3,8 | 3,8 |
Abduction Positioning
Abduction Positioning – 9.70001
XS | S | M | L | |
---|---|---|---|---|
A | 4 | 4 | 5 | 5 |
B | 5 | 6 | 6 | 6,5 |
C | 19,5 | 22,5 | 28 | 31 |
D | 4,5 | 5 | 6 | 6 |
Neoprene Chest Belt X – 402
XS | S | M | L | |
---|---|---|---|---|
A | 31 | 40 | 46 | 57 |
B | 8 | 10 | 11 | 13 |
C | 2,5 | 3,8 | 3,8 | 3,8 |
NChest Belt V1 – 400
S | L | |
---|---|---|
A | 179 | 219 |
B | 5 | 10 |
Shower belt – 300
S | M | L | |
---|---|---|---|
A | 33 | 43 | 51 |
B | 10,8 | 10,8 | 10,8 |
C | 3,8 | 3,8 | 3,8 |
Neoprene Multi-Purpose Band – 500
S | M | L | |
---|---|---|---|
A | 110 | 130 | 150 |
B | 9 | 10 | 14 |