FIT GUIDE
*Note: Tolerance 5mm
All measurements are in mm
Hip Belts
2-point Hip Belt – 6.70001 – 6
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| A | 50 | 60 | 70 | 80 | 85 | 100 |
| B | 110 | 180 | 180 | 225 | 285 | 335 |
| C | 40 | 45 | 55 | 60 | 65 | 70 |
| D | 480 | 580 | 640 | 720 | 780 | 780 |
| E | 20 | 25 | 38 | 38 | 38 | 38 |
4-point Hip Belt – 6.70042 – 47
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| A | 60 | 70 | 80 | 85 | 100 |
| B | 180 | 180 | 225 | 285 | 335 |
| C | 45 | 55 | 60 | 65 | 70 |
| D | 580 | 640 | 720 | 780 | 780 |
| E | 25 | 38 | 38 | 38 | 38 |
| F | 500 | 500 | 600 | 700 | 700 |
| G | 20 | 25 | 25 | 25 | 25 |
Chest Positioning
Chest Positioning – 5.71012 – 32
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| A | 50 | 70 | 110 | 120 | 160 |
| B | 50 | 55 | 60 | 60 | 60 |
| C | 230 | 310 | 350 | 395 | 450 |
| D | 80 | 160 | 180 | 200 | 235 |
| E | 170 | 215 | 230 | 245 | 290 |
| Webbings length | 600 | 600 | 600 | 600 | 700 |
X-Chest Positioning – 5.71014 – 34
| S | M | L | |
|---|---|---|---|
| A | 80 | 90 | 120 |
| B | 60 | 60 | 65 |
| C | 310 | 360 | 410 |
| D | 75 | 75 | 75 |
| E | 230 | 250 | 285 |
| Webbings length | 600 | 600 | 600 |
Chest Positioning Zipper Stretch – Z5.70022
| S | M | |
|---|---|---|
| A | 115 | 180 |
| B | 55 | 60 |
| C | 305 | 350 |
| D | 85 | 85 |
| E | 150 | 180 |
| F | 190 | 225 |
| Webbings length | 600 | 600 |
Junior Chest Positioning – 5.70001
| S | |
|---|---|
| A | 75 |
| B | 55 |
| C | 265 |
| D | 150 |
| E | 195 |
| Webbings length | 600 |
H-Chest Positioning Flex-Control – 5.80001
| S | M | L | XL | |
|---|---|---|---|---|
| A | 70 | 100 | 140 | 150 |
| B | 50 | 55 | 55 | 70 |
| C | 310 | 390 | 470 | 530 |
| D | 100 | 100 | 120 | 140 |
| E | 200 | 235 | 280 | 310 |
| Webbings length | 600 | 600 | 600 | 700 |
Pelvic Positioning
Pelvic Positioning (Non)Stretch – 7.70001 – 2
| S | M | L | XL | |
|---|---|---|---|---|
| A | 185 | 230 | 310 | 410 |
| B | 190 | 230 | 310 | 410 |
| C | 55 | 65 | 70 | 90 |
| D | 55 | 65 | 70 | 80 |
| E | 50 | 55 | 65 | 85 |
| F | 20 | 25 | 38 | 38 |
| Webbings length | 550 | 600 | 760 | 900 |
Ankle Positioning
Ankle Positioning – 8.70001 – 2
| XS | S | M | L | |
|---|---|---|---|---|
| A | 45 | 50 | 60 | 60 |
| B | 50 | 60 | 65 | 65 |
| C | 190 | 220 | 270 | 300 |
| D | 55 | 65 | 65 | 65 |
| E | 90 | 140 | 140 | 170 |
| F | 270 | 280 | 350 | 365 |
| G | 20 | 25 | 38 | 38 |
Abduction Positioning
Abduction Positioning – 9.70001
| XS | S | M | L | |
|---|---|---|---|---|
| A | 140 | 170 | 200 | 250 |
| B | 150 | 180 | 210 | 240 |
| C | 190 | 220 | 240 | 270 |
| D | 25 | 25 | 25 | 38 |
Neoprene Chest Belt X – 402
| XS | S | M | L | |
|---|---|---|---|---|
| A | 305 | 400 | 460 | 565 |
| B | 80 | 100 | 110 | 130 |
| C | 25 | 38 | 38 | 38 |
NChest Belt V1 – 400
| S | L | |
|---|---|---|
| A | 1400>1600 | 1700>1950 |
| B | 50 | 100 |
Shower belt – 300
| S | M | L | |
|---|---|---|---|
| A | 315 | 415 | 490 |
| B | 105 | 105 | 105 |
| C | 38 | 38 | 38 |
Neoprene Multi-Purpose Band – 500
| S | M | L | |
|---|---|---|---|
| A | 1100 | 1300 | 1500 |
| B | 90 | 100 | 140 |